Electric Connection:
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | RED | 26AWG | VCC | Hall Sensors Leads |
2 | BLACK | GND | ||
3 | BLUE | Hall A | ||
4 | GREEN | Hall B | ||
5 | WHITE | Hall C | ||
6 | YELLOW | 20AWG | Phase U | Motor Leads |
7 | RED | Phase V | ||
8 | BLACK | Phase W |
Electrical Specification:
Model No. | FJ86BLS58 | FJ86BLS71 | FJ86BLS98 | FJ86BLS125 |
Number of poles | 8 | |||
Number of phase | 3 | |||
Rated voltage VDC | 48 | |||
Rated speed RPM | 3000 | |||
Rated torque N.m | 0.35 | 0.7 | 1.4 | 2.1 |
Rated power W | 110 | 220 | 440 | 660 |
Peak torque N.m | 1.05 | 2.1 | 4.2 | 6.3 |
Peak current A | 11 | 19 | 33 | 55 |
Line to line resistance ohms | 1.05 | 0.36 | 0.2 | 0.16 |
Line to line inductance mH | 2.2 | 1.05 | 0.48 | 0.3 |
Torque constant N.m/A | 0.10 | 0.11 | 0.13 | 0.11 |
Back E.M.F V/KRPM | 10.5 | 11.5 | 13.5 | 11.5 |
Rotor inertia g.cm² | 400 | 800 | 1600 | 2400 |
Body length(L) mm | 58 | 71 | 98 | 125 |
Weight Kg | 1.5 | 1.85 | 2.6 | 4.0 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)
Wiring Diagram: