Electric Connection:
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | RED | 26AWG | VCC | Hall Sensors Leads |
2 | BLACK | GND | ||
3 | BLUE | Hall A | ||
4 | GREEN | Hall B | ||
5 | WHITE | Hall C | ||
6 | YELLOW | 20AWG | Phase U | Motor Leads |
7 | RED | Phase V | ||
8 | BLACK | Phase W |
Electrical Specification:
Model No. | FJ57BL(S)01 | FJ57BL(S)02 | FJ57BL(S)03 | FJ57BL(S)04 | FJ57BL(S)05 |
Number of poles | 4 | ||||
Number of phase | 3 | ||||
Rated voltage VDC | 36 | ||||
Rated speed RPM | 4000 | ||||
Rated torque N.m | 0.11 | 0.22 | 0.32 | 0.32 | 0.055 |
Rated power W | 46 | 92 | 133 | 180 | 23 |
Peak torque N.m | 0.39 | 0.7 | 1.0 | 1.27 | 0.16 |
Peak current A | 6.8 | 11.5 | 16.5 | 20.5 | 3.5 |
Line to line resistance ohms | 1.63 | 0.64 | 0.45 | 0.33 | 4.3 |
Line to line inductance mH | 4.4 | 2.0 | 1.5 | 0.95 | 8.6 |
Torque constant N.m/A | 0.06 | 0.06 | 0.063 | 0.063 | 0.052 |
Back E.M.F V/KRPM | 6.6 | 6.6 | 6.6 | 6.6 | 3.8 |
Rotor inertia g.cm² | 75 | 119 | 173 | 230 | 30 |
Body length(L) mm | 55 | 75 | 95 | 115 | 45 |
Weight Kg | 0.44 | 0.72 | 0.95 | 1.2 | 0,33 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)
Wiring Diagram: