Electric Connection:

Lead No. Lead Color Lead Gauge Function Description
1 RED 26AWG VCC Hall Sensors Leads
2 BLACK GND
3 BLUE Hall A
4 GREEN Hall B
5 WHITE Hall C
6 YELLOW 20AWG Phase U
7 RED Phase V
8 BLACK Phase W

Electrical Specification:

Model No. FJ42BLS01 FJ42BLS02 FJ42BLS03 FJ42BLS04
Number of poles 8
Number of phase 3
Rated voltage VDC 24
Rated speed RPM 4000
Rated torque N.m 0.0625 0.125 0.185 0.25
Rated power W 26 52.5 77.5 105
Peak torque N.m 0.19 0.38 0.56 0.75
Peak current A 5.4 10.6 15.5 20
Line to line resistance ohms 1.5 0.8 0.43 0.3
Line to line inductance mH 2.1 1.2 0.71 0.5
Torque constant N.m/A 0.035 0.0355 0.036 0.0376
Back E.M.F V/KRPM 2.45 2.71 2.74 2.62
Rotor inertia g.cm² 24 48 72 96
Body length(L) mm 41 61 81 100
Weight Kg 0.3 0.45 0.65 0.8

Note:  We can manufacture products according to customer’s requirement.

Dimensions: (Unit=mm)

20200708162910940.png

Send us mail