Genaral Specification:
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 60N |
Electrical Specification:
Model No. | Motor Length | Voltage/Phase | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Weight |
(L)mm | V | A | Ω | mH | g.cm | No. | g.cm | g.cm | Kg | |
SC110STH99-5504A | 99 | 5.7 | 5.5 | 0.9 | 12 | 11.2 | 4 | 3.0 | 5500 | 5.0 |
SC110STH150-6504A | 150 | 2.8 | 6.5 | 0.8 | 15 | 21 | 4 | 5.9 | 10900 | 8.4 |
SC110STH201-8004A | 201 | 1.9 | 8.0 | 0.67 | 12 | 28 | 4 | 7.5 | 16200 | 11.7 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)
Wiring Diagram: