Encoder Specification:
Parameter | Min. | Typical | Max. | Unit |
Operating Temperature | -40 | – | 100 | ℃ |
Temperature Rise | 4.5 | 5 | 5.5 | VDC |
Ambient Temperature | -1 | – | 5 | mA |
Insulation Resistance | – | – | 0.4 | VDC |
Dielectric Strength | 2.4 | – | – | VDC |
Electrical Specification:
Model No. | Step Angle | Motor Lenght | Rated /Phase | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | # of Leads | Rotor Inertia | Weight | Encoder |
Deg. | mm | V | A | Ω | mH | g.cm | No. | g.cm² | Kg | Lines | |
SC86STH82-6004EC1000 | 1.8 | 82 | 2.7 | 6.0 | 0.45 | 3.7 | 4.5 | 4 | 1400 | 1.25 | 1000 |
SC86STH118-6004EC1000 | 1.8 | 118 | 2.64 | 6.0 | 0.44 | 3.7 | 8.0 | 4 | 2700 | 4.6 | 1000 |
SC86STH166-6004EC1000 | 1.8 | 156 | 2.7 | 6.0 | 0.46 | 5.2 | 12.0 | 4 | 4000 | 6.1 | 1000 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)
Encoder Extension Cable Lead out:
No. | Color | Name | Description | No. | Color | Name | Description |
1 | Red | VCC | +5v power input | 4 | Green | B- | Encoder Channel B- |
2 | White | GND | +5V GND | 5 | Black | A+ | Encoder Channel A+ |
3 | Yellow | B+ | Encoder Channel B+ | 6 | Blue | A+ | Encoder Channel A- |