Encoder Specification:
Parameter | Min. | Typical | Max. | Unit |
Operating Temperature | -40 | – | 100 | ℃ |
Temperature Rise | 4.5 | 5 | 5.5 | VDC |
Ambient Temperature | -1 | – | 5 | mA |
Insulation Resistance | – | – | 0.4 | VDC |
Dielectric Strength | 2.4 | – | – | VDC |
Electrical Specification:
Model No. | Step Angle | Motor Lenght | Rated /Phase | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | # of Leads | Rotor Inertia | Weight | Encoder |
Deg. | mm | V | A | Ω | mH | N.m | No. | g.cm² | Kg | Lines | |
SC60STH88-5004EC1000 | 1.8 | 88 | 2.25 | 5.0 | 0.45 | 1,8 | 3.0 | 4 | 1200 | 1.5 | 1000 |
SC60STH100-5004EC1000 | 1.8 | 100 | 3.50 | 5.0 | 0.70 | 2.3 | 4.0 | 4 | 2000 | 1.7 | 1000 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)
Encoder Extension Cable Lead out :
No. | Color | Name | Description | No. | Color | Name | Description |
1 | Red | VCC | +5v power input | 4 | Green | B- | Encoder Channel B- |
2 | White | GND | +5V GND | 5 | Black | A+ | Encoder Channel A+ |
3 | Yellow | B+ | Encoder Channel B+ | 6 | Blue | A+ | Encoder Channel A- |