Genaral Specification:
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Electrical Specification:
Model No. | Motor Length | Voltage/Phase | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Weight |
(L)mm | V | A | Ω | mH | g.cm | No. | g.cm | g.cm | Kg | |
SC20STH30-0504AF | 30 | 2.5 | 0.5 | 4.8 | 1.3 | 180 | 4 | 15 | 2.5 | 0.05 |
SC20STH42-0504AF | 42 | 3.75 | 0.5 | 7.5 | 2.4 | 250 | 4 | 22 | 4.5 | 0.07 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)