Genaral Specification:
Item | Specifications |
Step Angle | 1.2° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 60N |
Electrical Specification:
Model No. | Step Angle | Motor Length | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | RatedTorque | Rotor Inertia | Weight |
( ° ) | (L)mm | A | Ω | mH | N.m | N.m | g.cm | Kg | |
SC863P67-01 | 1.2 | 67 | 1.75 | 4.25 | 12.3 | 2.26 | 2.0 | 1100 | 1.65 |
SC863P97-01 | 1.2 | 97 | 2.0 | 5.8 | 21 | 4.18 | 4.0 | 2320 | 2.7 |
SC863P97-02 | 1.2 | 97 | 5.8 | 0.97 | 3.2 | 4.18 | 4.0 | 2320 | 2.7 |
SC863P127-01 | 1.2 | 127 | 2.25 | 9.0 | 39 | 6.78 | 6.0 | 3300 | 3.8 |
SC863P127-02 | 1.2 | 127 | 5.2 | 1.8 | 8.0 | 6.78 | 6.0 | 3300 | 3.8 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)
Wiring Diagram: