Genaral Specification:
Item | Specifications |
Step Angle | 1.2° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 60N |
Electrical Specification:
Model No. | Step Angle | Motor Length | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | Weight |
( ° ) | (L)mm | A | Ω | mH | g.cm | Kg | |
SC130STH3P-200 | 1.2 | 200 | 5.0 | 2.3 | 28 | 30 | 18 |
SC130STH3P-220 | 1.2 | 220 | 6.0 | 2.2 | 26 | 36 | 20 |
SC130STH3P-250 | 1.2 | 250 | 6.0 | 2.65 | 32 | 50 | 22 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)
Wiring Diagram: