Genaral Specification:
Item | Specifications |
Step Angle | 1.2° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 60N |
Electrical Specification:
Model No. | Step Angle | Motor Length | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | Weight |
( ° ) | (L)mm | A | Ω | mH | g.cm | Kg | |
SC1103P-3008 | 1.2 | 102 | 3.0 | 3.15 | 17 | 8 | 5 |
SC1103P-3013 | 1.2 | 132 | 3.0 | 4.2 | 22.6 | 13 | 6.6 |
SC1103P-5016 | 1.2 | 183 | 5.0 | 2.14 | 17.5 | 16 | 9 |
SC1103P-5020 | 1.2 | 220 | 5.0 | 2.4 | 24.4 | 20 | 11.1 |
SC1103P-5025 | 1.2 | 250 | 5.0 | 2.9 | 27 | 25 | 13 |
* Note: We can manufacture products according to customer’s requirement.
Dimensions: (Unit=mm)
Wiring Diagram: